INTERIOS™ 1.5 - 2 Ton Cold Climate A-Coil Central Heat Pump
1.5 - 2 Ton Cold Climate Central A-Coil Heat Pump System integrates with a furnace to provide energy efficient, whole home heating and cooling.
- Compatible Outdoor Units: (18K) CU-HE18YAHK6 and (24K) CU-HE24YAHK6
- -30°C (-20°F) Cold Climate Heating Operation
- Multi-Position Design
- ENERGY STAR® Cold Climate Certified
Product Specifications
| SKU | CS-HE24YAC6 | |
|---|---|---|
| Indoor Unit | CS-HE24YAC6 | CS-HE24YAC6 |
| Outdoor Unit | CU-HE18YAHK6 | CU-HE24YAHK6 |
| ENERGY STAR® | Yes | Yes |
| Outdoor Unit Power Supply | 208/230V, Single Phase, 60Hz | 208/230V, Single Phase, 60Hz |
| Capacity (Heating/Cooling) | 18,000 BTU / 19,000 BTU | 24,000 BTU / 25,000 BTU |
| SEER2 | 16.5 | 16.8 |
| EER2 | 11.7 | 10.7 |
| HSPF2 - Region 4 / Region 5 | 9.5 / 7.8 | 9.5 / 7.7 |
| Capacity at -15°C | 15,000 BTU | 20,000 BTU |
| COP at -15°C | 2.2 | 1.95 |
| Refrigerant | R410A | R410A |
| Net Weight - Indoor Unit | 19.4 kg (42.77 lbs) | 19.4 kg (42.77 lbs) |
| Net Weight - Outdoor Unit | 46.7 kg (102.95 lbs) |
62 kg (136.69 lbs) |
| Dimensions (W x D x H) - Indoor Unit | 445 x 533 x 457 mm (17-1/2" x 21" x 18") | 445 x 533 x 457 mm (17-1/2" x 21" x 18") |
| Dimensions (W x D x H) - Outdoor Unit | 890 x 342 x 673 mm (35-1/16" x 13-7/16" x 26-1/2") | 946 x 410 x 810 mm (37-1/4" x 16-1/8" x 31-1/8") |